#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
LOVE STRUCK BABY
As recorded by Stevie Ray Vaughan
(From the 1983 Album TEXAS FLOOD)
Transcribed by prusche
Words and Music by Stevie Ray Vaughan
Gtr I (Eb Ab Db Gb Bb Eb) - 'Untitled'
Intro
Q=170
4/4
Gtr I
H E E E E E E E E E E E E
|--------12-12-12-|-12-12-12-12-15b15.5---------|
|--------12-12-12-|-12-12-12-12-14b14.5---------|
|-----------------|-------------------------(0)-|
|-----------------|-----------------------------|
|-----------------|-----------------------------|
|-----------------|-----------------------------|
E E E E E E E E E E E E E E E E
|-10-10-10-10-13b13.5-----5-|---8---8-8-8-8-8-|
|-10-10-10-10-12b12.5-----5-|---7---7-7-7-7-7-|
|---------------------------|---8---8-8-8-8-8-|
|---------------------------|-----------------|
|---------------------------|-----------------|
|---------------------------|-----------------|
Verse
E E E E +E E E E E E E E E E E E E E E E E E E E +E E E E E E E E
|-5-0---------------||-----------------|-----------------|--------------------|
|-5-0---5-(5)-5-5---||-----------------|-----------------|--------------------|
|-------7-(7)-7-7-0-||-----------------|-----------------|--------------------|
|-------6-(6)-6-6-0-||---------5-5-----|-5-5-----5-5---5-|-(5)-------5-5------|
|-------7-(7)-7-7-0-||-7---9-7-7-7-9---|-7-7-9---7-7-9-7-|-(7)-7-9---7-7-9-7--|
|-----0-------------||-5-5-5-5-5-5-5-5-|-5---5-5-5-5-5-5-|-(5)-5-5-5-5-5-5-5--|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|------------------|-----------------|-----------------|------------------|
|------------------|-----------------|-----------------|------------------|
|------------------|---------5-5-----|-5-5-----5-----0-|------------------|
|-5-5-----5-5---/6s|=7---9-7-7-7-9-7-|-7-7-9-7-7-7-9---|---------5-5-7----|
|-7-7-9-7-7-7-9-/4s|=5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5---|-7-7-9-7-7-7-7-7--|
|-5-5-5-5-5-5-5----|-----------------|-----------------|-5-5-5-5-5-5---5--|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|------------------|
|-----------------|---------5-5---5-|---5---5-5-5-5---|------------------|
|---------------0-|---7-----7-7-7-7-|---7---7-7-7-7-0-|------------------|
|-5-5-----5-5-----|---6-----6-6-6-6-|---6---6-6-6-6---|---------5-5---5--|
|-7-7-9-7-7-7-9---|---7-----7-7-7---|---------7-7-7---|-7-7-9-7-7-7-9-7--|
|-5-5-5-5-5-5-5---|-0---0-0-----0---|-0---0-----------|-5-5-5-5-5-5-5-5--|
Pre-Chorus
E E E E +E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-5-<5>---------------||------------------|---------------0-|------------------|
|-5-<5>---5-(5)-5-5---||------------------|---------------0-|------------------|
|-6-<5>---7-(7)-7-7---||----------5-5---5-|-5-5-----5-5---0-|------------------|
|-5-------6-(6)-6-6---||-/7-7-9-7-7-7-9-7-|-7-7-9-7-7-7-9---|---------5-5------|
|-7-------7-(7)-7-7-0-||-/5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5---|-7-7-9-7-7-7-9-7--|
|-5-----0---------0---||------------------|-----------------|-5-5-5-5-5-5-5-5--|
E E E E E E E E E E E E E E E E E E E E +E E E E E E E E E E E E
|-----------------|------------------|-------------------|------------------|
|-----------------|------------------|-------------------|---5-----5-5-5-5--|
|-----------------|----7-----5-5-----|-5-----5-(5)-5---0-|---7-----7-7-7-7--|
|-5-5-------------|-/7-7-9-7-7-7-9-7-|-7-7-9-7-(7)-7-9-0-|---6-----6-6-6-6--|
|-7-7-9-7-7-7-9---|-/5-5-5-5-5-5-5-5-|-5-5-5-5-(5)-5-5---|---------7-7-7-7--|
|-5-5-5-5-5-5-5-5-|------------------|-------------------|-0---0-0-----0----|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----0---0-0-----|-----------------|-----------------|------------------|
|---5-5-5-5-5-5---|---------5-5-----|---------5-5---0-|------------------|
|---7---7-7-7-7---|---------5-5-----|-5-5-----5-5---0-|------------------|
|---6---6-6-6-6-4s|=7-7-9-7-7-7-9-7-|-7-7-9-7-7-7-9---|---------5-5------|
|-------7-7-7-7-2s|=5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5---|-7-7-9-7-7-7-9-7--|
|-0-----------0---|-----------------|-----------------|-5-5-5-5-5-5-5-5--|
+E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-------------------|------------------|-----------------|---0-----0-0-0-0--|
|-------------------|------------------|-----------5---0-|---5-----5-5-5-5--|
|-------------------|----------5-5-----|-5-------5-5---0-|---7-----7-7-7-7--|
|-----5-----5-5-----|-/7-7-9-7-7-7-9-7-|-7-7-9-7-7-7-9---|---6-----6-6-6-6--|
|-(7)-7-9-7-7-7-9-0-|-/5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5---|---7-----7-7-7-7--|
|-(5)-5-5-5-5-5-5---|------------------|-----------------|-0---0-0----------|
Chorus
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---0---0-0-0-0---||-----------------|-----------------|-------------------|
|---5---5-5-5-5---||-----------------|-----------------|-------------------|
|---7---7-7-7-7-0-||-----------------|-----------------|----------5--------|
|---6-----6-6-6-0-||---------5-5-----|---5-----5-5-----|-/7-7-9-7-7-7-9-7--|
|---7-----7-7-7---||-7-7-9-7-7-7-9-7-|-7-7-9-7-7-7-9-0-|-/5-5-5-5-5-5-5-5--|
|-0---------------||-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5---|-------------------|
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|
|-----------5---0-|-----------------|---------------0-|
|-5-------5-5---0-|-----------------|---------------0-|
|-7-7-9-7-7-7-9---|---------5-5-----|-5-5-----5-5---0-|
|-5-5-5-5-5-5-5---|-7-7-9-7-7-7-9-7-|-7-7-9-7-7-7-9---|
|-----------------|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5---|
E E E E E E E E E E E E E E E E
|---0-0---0-------|-------------------||
|---5-5---5-5-5-5-|-------------------||
|---7-7---7-7-7-7-|---7-x-7-7-7-7-----||
|---6-6---6-6-6-6-|---6-x-6-6-6-6-----||
|---7-7---7---7-7-|---7-x-7-7-7-7-0---||
|-0-----0---------|-0---0-------------||
Guitar Solo
E E E E E E E E E +E E E +E E E E
|-5-5-5-5-5-5-5---|-8b8.5==(8)r---8b8.5==(8)r-----8b8.5==|
|-5-5-5-5-5-5-5---|-7b8====(7)r---7b8====(7)r-----7b8====|
|-----------------|-8b9====(8)r---8b9====(8)r-----8b9====|
|---------------0-|-------------0-------------0-0--------|
|---------------0-|-------------0------------------------|
|-----------------|--------------------------------------|
+E E a +E E E a +E E a +E E E S +S E E S +S E E
|-(8)r---8b8.5==(8)r---8-8pb8.5==(8)r-8-8pb8.5==(8)r-|-5-5-5----(5)--5-5-5----(5)--5-5-|
|-(7)r---7b8====(7)r---7-7pb8====(7)r-7-7pb8====(7)r-|-5-5-5----(5)--5-5-5----(5)--5---|
|-(8)r---8b9====(8)r---8-8pb9====(8)r-8-8pb9====(8)r-|-----7b9==(7)r-----7b9==(7)r-----|
|------0-------------0-------------------------------|---------------------------------|
|------0-------------0-------------------------------|---------------------------------|
|----------------------------------------------------|---------------------------------|
S +S E S +S E S +S E E E E E +E E a +E E E E
|-8b9==(8)r-5-----------5-5----(5)--5---5-|---5----(5)--5-5----(5)-5----5-|
|-----------5-8b9==(8)r-5-5----(5)--5---5-|---5----(5)--5-5----(5)-5----5-|
|-------------------------7b9==(7)r---7-5-|---7b9==(7)r---7b9==(7)-7r-7-5-|
|-----------------------------------------|-0-----------------------------|
|-----------------------------------------|-0-----------------------------|
|-----------------------------------------|---------------5----(5)-5--5---|
E E E E E E E E +E E E E E S +S E E
|-5-----5-5-5-5-5----|-(5)--5-5-5-------------5-5-|
|-5---7-5-5-5-5-5----|-(5)----5-5-0-----------5-5-|
|-6---7-5-6-6-5-7b9==|=(7)r---7-6-0-7b9==(7)r-----|
|-7-7-7--------------|------------0---------------|
|--------------------|----------------------------|
|---5-5--------------|----------------------------|
E E E E E E E E S +S E E S +S E E E E
|-8-7-5-----5---5-|-----------5-5-5----(5)--5-5---5-|
|-8-7-5-8-7-5---5-|-----------5-5-5----(5)--5-5---5-|
|-------8-7-5---5-|-7b9==(7)r-----7b9==(7)r-----7-5-|
|-------------7---|---------------------------------|
|-----------------|---------------------------------|
|-----------------|---------------------------------|
E E E E E E E E E E E E +E E E E
|-5---7-5-(5)-5-7-5-|-(5)-5---------8------|
|-5---7-5-(5)-5-7-5-|-(5)-5---------7------|
|-6---7-5h=6--6-7-5h|==6--5---7-(7)-8------|
|---7---------7-----|-------6-6-(6)---0-0--|
|-------------------|-------7-7-(7)---0-0--|
|-------------------|----------------------|
~~~~
a +Q E E +E E E E +E E a +E E E a +E E E
|-8b8.5==(8)r----8b8.5==(8)r-----8b8.5==|=(8)r---8b8.5==(8)r---8-8pb8.5==(8)r-----|
|-7b8====(7)r----7b8====(7)r-----7b8====|=(7)r---7b8====(7)r---7-7pb8====(7)r-----|
|-8b9====(8)r----8b9====(8)r-----8b9====|=(8)r---8b9====(8)r---8-8pb9====(8)r-----|
|--------------0-------------0-0--------|------0-------------0----------------0-0-|
|--------------0-------------0-0--------|------0-------------0----------------0-0-|
|---------------------------------------|-----------------------------------------|
E +E E E +E E E E E E E E E E E E
|-8b8.5==(8)r---8b8.5==(8)r-----12-|---12-11-12-13-14-15-16-|
|-7b8====(7)r---7b8====(7)r-----12-|---12-11-12-13-14-15-16-|
|-8b9====(8)r---8b9====(8)r-----11-|---11-10-11-12-13-14-15-|
|-------------0-------------0---11-|---11-10-11-12-13-14-15-|
|-------------0-------------0-0----|------------------------|
|-----------------------------0----|-0----------------------|
E E E E E E E E E E E E E E E E
|-17-------16-17---17-|-----17---17-17---17-|
|-17-------16-17---17-|-----17---17-17---14-|
|-16-------15-16---16-|-----16---16-16---16-|
|-16-------15-16---16-|-----16---16-16---17-|
|----0-0-0-------0----|-0-0----0-------0----|
|----0-0-0-------0----|-0-0----0-------0----|
E E E E E E E E E E E E S +S E E E
|-----17-17-17-17---17-|---5-5-5-----------5-5-5-|
|-----14-14-14-14---14-|---5-5-5-----------5-5-5-|
|-----16-16-16-16---16-|---------7b9==(7)r-------|
|---0-17-17-17-17---17-|-------------------------|
|-0-0-------------0-----|-0-----------------------|
|-----------------0-----|-------------------------|
E E E E E E E E E E +E E a +E E E E
|-8-7-5-----5-5-5-|---5----(5)--5-5----(5)--5-7-5-|
|-8-7-5-8-7-5-5-5-|---5----(5)--5-5----(5)--5-7-5-|
|-------8-7-5-x-5-|---7b9==(7)r---7b9==(7)r---7-5h|
|-------------7---|-0---------------------------7-|
|-----------------|-0-----------------------------|
|-----------------|-------------------------------|
E E E a E +E E E a E +E E E E E E E E
|-(5)-----5-(5)-(5)-5-7-5-(5)-|-(5)-5---------17---|
|-(5)---7-5-(5)-(5)-5-7-5-(5)-|-(5)-5---------14---|
|--6----7-5h=6--(6)---7-5h=6--|-(6)-5---7-----16---|
|-(7)-7-7---------------------|-------6-6-----17-0-|
|-----------------------------|-------7-7-0------0-|
|-----5-----------------------|-------0---0-0------|
E E E E E E E E E E E E E E E E
|-----17---17-17-----|-17-----17-----17-17-|
|-----14---14-14-----|-14-----14-----14-14-|
|-----16---16-16-----|-16-----16-----16-16-|
|-----17---17-17-----|-17-----17-----17-17-|
|-0-0----0-------0-0-|----0-0----0-0-------|
|-0-0----0-------0-0-|----0-0----0-0-------|
E E E E E E E E E E E E E E E E
|-----17---17-17-----|-17-----17-----17-17--|
|-----14---14-14-----|-14-----14-----14-17--|
|-----16---16-16-----|-16-----16-----16-17--|
|-----17---17-17-----|-17-----17-----17-16--|
|-0-0----0-------0-0-|----0-0----0-0--------|
|-0-0----0-------0-0-|----0-0----0-0--------|
E E E E E E E E E E E E E E E E
|-----17-17-16-17-----|-17-16-17---16-17-16-17-|
|-----17-17-16-17-----|-17-16-17---16-17-16-17-|
|-----17-17-16-17-----|-17-16-17---16-17-16-17-|
|-----16-16-15-16-----|-16-15-16---15-16-15-16-|
|-0-0-------------0-0-|----------0-------------|
|-0-0-------------0-0-|----------0-------------|
E E E E E E E E +E E E E +E E E E
|-----17---17-17---17-|-(17)-5-5-5----(5)--5-5-5--|
|-----14---14-14---14-|-(14)-5-5-5----(5)--5-5-5--|
|-----16---16-16---16-|-(16)-----7b9==(7)r-5------|
|-----17---17-17---17-|-(17)----------------------|
|-0-0----0-------0----|----------------------------|
|---------------------|----------------------------|
E E E E E E E E a +E E E a +E E E E E
|-8-7-5-----5---5-|-----------5-5-5----(5)--5-5-7-5-|
|-8-7-5-8-7-5---5-|-----------5-5-5----(5)--5-5-7-5-|
|-------8-7-5---5-|-7b9==(7)r-----7b9==(7)r-----7-5-|
|-------------7---|---------------------------------|
|-----------------|---------------------------------|
|-----------------|---------------------------------|
E E E E E E E E E E E E +E E E E
|-5---7-5-5---7-5-|-(5)-5-----------------||
|-5---7-5-5---7-5-|-(5)-5-----------------||
|-6---7-5-6---7-5h|==6--5---7-(7)-7-------||
|---7-------7-----|-------6-6-(6)-6---/7--||
|-----------------|-------7-7-(7)-7---/5--||
|---5-------5-----|-------0---------0-----||
Pre-Chorus
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|------------------|
|-----------------|---------------0-|-----------------|------------------|
|---------5-5-----|-5-5-----5-5---0-|-----------------|------------------|
|-7-7-9-7-7-7-9-7-|-7-7-9-7-7-7-9---|---------5-5-----|-5-5-----5--------|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5---|-7-7-9-7-7-7-9-7-|-7-7-9-7-7-7-9-0--|
|-----------------|-----------------|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-0--|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|------------------|---------------0-|-----------------|---------0--------|
|------------------|---------------0-|---5-----5-5-5-5-|---5---5-5-5-5----|
|----5-----5-5-----|-5-5-----5-5---0-|---7-----7-7-7-7-|---7---7-7-7-7----|
|-/7-7-9-7-7-7-9-7-|-7-7-9-7-7-7-9---|---6-----6-6-6-6-|---6---6-6-6-6----|
|-/5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5---|---------7-7-7-7-|---7---7-7-7-7-0--|
|------------------|-----------------|-0---0-0-----0---|-0---0---------0--|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|------------------|------------------|
|-----------------|-----------------|------------------|------------------|
|-----------------|-----------------|----------5-------|-5-------5-5---0--|
|---------5-5-----|-5-5-----5-------|-/7-7-9-7-7-7-9-7-|-7-7-9-7-7-7-9-0--|
|-7-7-9-7-7-7-9-7-|-7-7-9-7-7-7-9-0-|-/5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5----|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5---|------------------|------------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|---------0--------||
|-----------------|-----------------|---5-----5-5-5-5-|---5---5-5-5-5----||
|-----------------|---------------7-|---7-----7-7-7-7-|---7---7-7-7-7----||
|---------5-5-----|-5-5-----5-----6-|---6-----6-6-6-6-|---6---6-6-6-6----||
|-7-7-9-7-7-7-9-7-|-7-7-9-7-7-7-9-7-|---7-----7-7-7-7-|---7---7-7-7-7-0--||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5---|-0---0-0---------|-0---0---------0--||
Outro
E E E E E E E E a E E E E E E E E
|-/12-12-12-12-12-12-15b15.5---|---10-10-10-10-10-10-13b13.5---|
|-/12-12-12-12-12-12-14b14.5---|---10-10-10-10-10-10-12b12.5-0-|
|------------------------------|-x---------------------------0-|
|------------------------------|-----------------------------0-|
|----------------------------0-|-----------------------------0-|
|----------------------------0-|-------------------------------|
E a +E E S +S E a +E E E E E E E +H W
|-5-8b9==(8)r-5-----------5-5----(5)------|-----------12--(12)----|------*|
|-5-----------5-8b9==(8)r-5-5----(5)------|-x/--0-----12--(12)----|------*|
|---------------------------7b9==(7)r-7-5-|-x/--0-----11--(11)----|------*|
|-----------------------------------------|-7/--0-----11--(11)----|------*|
|-----------------------------------------|-----------------------|------*|
|-----------------------------------------|--------0--------------|------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -
= BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths